SCHEDULE/RESULTS full details: [by week] [by month] | Aug 8 | 22:00 | Lake Fairfax#1 | Badboyz | 22 | Greyhounds | 10 | | Aug 8 | 21:00 | Lake Fairfax#1 | Collision | 7 | Greyhounds | 21 | | Aug 8 | 20:00 | Lake Fairfax#1 | The Penetrators | 10 | Badboyz | 14 | | Aug 4 | 21:00 | E.C. Lawrence #2 | Nemesis | 10 | Greyhounds | 24 | | Aug 4 | 20:00 | E.C. Lawrence #2 | The Penetrators | 28 | Hawks | 0 | | Aug 3 | 21:00 | E.C. Lawrence #2 | Ligers | 0 | Badboyz | 32 | | Aug 3 | 20:00 | E.C. Lawrence #2 | Collision | 17 | Diesel | 14 | | Aug 2 | 20:30 | E.C. Lawrence #2 | Hawks | 26 | Nemesis | 0 | | Jul 31 | 18:00 | Lake Fairfax#4 | Lazy Sundae | 14 | TNT | 13 | | Jul 31 | 17:00 | Lake Fairfax#4 | DOMinators | 0 | Greyhounds | 42 |
↑ | Jul 31 | 16:00 | Lake Fairfax#4 | Ligers | 14 | Diesel | 17 | | Jul 27 | 21:30 | Arrowhead Park #3 | Rude Buddha | 0 | Badboyz | 14 | | Jul 27 | 20:30 | Arrowhead Park #3 | The Commission | 0 | DOMinators | 14 | | Jul 26 | 21:00 | Poplar Tree #2 | Collision | 14 | The Penetrators | 15 | | Jul 26 | 20:00 | Poplar Tree #2 | Nemesis | 0 | Collision | 42 | | Jul 24 | 18:00 | Lake Fairfax#4 | Diesel | 21 | The Penetrators | 10 | | Jul 24 | 17:00 | Lake Fairfax#4 | Lazy Sundae | 0 | Greyhounds | 14 | | Jul 24 | 16:00 | Lake Fairfax#4 | Hawks | 6 | TNT | 7 | | Jul 20 | 21:00 | Arrowhead Park #3 | The Commission | 0 | Badboyz | 14 | | Jul 20 | 20:00 | Arrowhead Park #3 | Ligers | 14 | The Commission | 0 |
| Jul 19 | 21:00 | Poplar Tree #2 | Collision | 27 | TNT | 6 | | Jul 19 | 20:00 | Poplar Tree #2 | Lazy Sundae | 7 | Nemesis | 21 | | Jul 17 | 18:00 | Lake Fairfax#4 | Ligers | 7 | The Penetrators | 28 | | Jul 17 | 17:00 | Lake Fairfax#4 | Hawks | 0 | Greyhounds | 13 | | Jul 17 | 16:00 | Lake Fairfax#4 | Diesel | 28 | DOMinators | 6 | | Jul 13 | 21:30 | Arrowhead Park #3 | Badboyz | 32 | Nemesis | 0 | | Jul 13 | 20:30 | Arrowhead Park #3 | TNT | 0 | Badboyz | 24 | | Jul 12 | 21:00 | Poplar Tree #2 | Nemesis | 7 | TNT | 3 | | Jul 12 | 20:00 | Poplar Tree #2 | Hawks | 41 | The Commission | 8 | | Jul 10 | 18:00 | Lake Fairfax#4 | Diesel | 18 | Lazy Sundae | 7 |
| Jul 10 | 17:00 | Lake Fairfax#4 | Ligers | 14 | DOMinators | 0 | | Jul 10 | 16:00 | Lake Fairfax#4 | Greyhounds | 22 | Collision | 9 | | Jul 6 | 21:30 | Arrowhead Park #3 | Badboyz | 14 | Greyhounds | 12 | | Jul 6 | 20:30 | Arrowhead Park #3 | DOMinators | 0 | The Penetrators | 27 | | Jul 6 | 19:30 | Arrowhead Park #3 | Hawks | 6 | Diesel | 14 | | Jul 5 | 21:00 | Poplar Tree #2 | The Commission | 0 | Collision | 32 | | Jul 5 | 20:00 | Poplar Tree #2 | Ligers | 14 | Lazy Sundae | 7 | | Jun 29 | 20:30 | Arrowhead Park #3 | The Penetrators | 14 | Badboyz | 12 | | Jun 29 | 19:30 | Arrowhead Park #3 | Rude Buddha | 0 | The Penetrators | 14 | | Jun 28 | 21:00 | Poplar Tree #2 | Ligers | 0 | Nemesis | 14 |
| Jun 28 | 20:00 | Poplar Tree #2 | DOMinators | 0 | Hawks | 20 | | Jun 26 | 18:00 | Lake Fairfax#4 | Greyhounds | 21 | TNT | 14 | | Jun 26 | 17:00 | Lake Fairfax#4 | Rude Buddha | 10 | Lazy Sundae | 13 | | Jun 26 | 16:00 | Lake Fairfax#4 | Collision | 27 | Diesel | 18 | | Jun 26 | 16:00 | | Ligers | vs | Hawks | | | Jun 26 | 16:00 | | Lazy Sundae | vs | The Penetrators | |
↓
BRACKETS: [details]
| Summer 2011 Post Season | Collision (17) | | | | Diesel (14) |
| | Ligers (0) | | | | Badboyz (32) |
| | The Penetrators (28) | | | | Hawks (0) |
| | Nemesis (10) | | | | Greyhounds (24) |
|
|
| | Collision (7) |
| | |
| | Greyhounds (21) |
|
|
| | The Penetrators (10) |
| | |
| | Badboyz (14) |
|
|
|
|
| | Greyhounds (10) |
|
|
| | |
|
|
| | Badboyz (22) |
|
|
|
|
STANDINGS: [details]
Summer League| 1 | Badboyz (3-0) | 5-1-0 | 178 | 46 | 22.0 | 0.833 | | 2 | Greyhounds (2-1) | 5-1-0 | 179 | 76 | 17.1 | 0.833 | | 3 | The Penetrators (1-1) | 5-1-0 | 146 | 68 | 13.0 | 0.833 | | 4 | Diesel (0-1) | 5-1-0 | 130 | 87 | 7.1 | 0.833 | | 5 | Collision (1-1) | 4-2-0 | 175 | 96 | 13.1 | 0.666 | | 6 | Hawks (0-1) | 3-3-0 | 99 | 70 | 4.8 | 0.500 | | 7 | Ligers (0-1) | 3-3-0 | 63 | 98 | -5.8 | 0.500 | | 8 | Nemesis (0-1) | 3-3-0 | 52 | 134 | -13.6 | 0.500 | | 9 | Lazy Sundae | 2-4-0 | 48 | 90 | -7.0 | 0.333 | | 10 | TNT | 1-5-0 | 43 | 99 | -9.3 | 0.166 | | 11 | DOMinators | 1-5-0 | 20 | 131 | -18.5 | 0.166 |
|